Trade 40 currency pairs including major, minor and crosses with ultra-low spreads and immediate execution. View the minimum spreads, margin rates and trading hours for our most popularly traded FX pairs in the table.
Trade 40 currency pairs including major, minor and crosses with ultra-low spreads and immediate execution. View the minimum spreads, margin rates and trading hours for our most popularly traded FX pairs in the table.
Instrument | Minimum spread** | Margin rate from | Trading hours |
---|---|---|---|
EUR/USD | 0.2 | 0.25% | Sun 22:00 to Fri 24:00 |
GBP/USD | 0.5 | 0.25% | Sun 22:00 to Fri 24:00 |
AUD/USD | 0.5 | 0.25% | Sun 22:00 to Fri 24:00 |
NZD/USD | 0.7 | 0.25% | Sun 22:00 to Fri 24:00 |
USD/JPY | 0.8 | 0.25% | Sun 22:00 to Fri 24:00 |
USD/CAD | 0.8 | 0.25% | Sun 21:00 to Fri 22:00 |
USD/CHF | 0.8 | 0.25% | Sun 22:00 to Fri 24:00 |
Instrument | Minimum spread** | Margin | Trading hours |
---|---|---|---|
GOLD | 1 | 1000 | Sun 22:00 to Fri 24:00 |
SILVER | 0.5 | 1500 | Sun 22:00 to Fri 24:00 |
CRUDE OIL | 1 | 1000 | Sun 22:00 to Fri 24:00 |
BRENT OIL | 1 | 1000 | Sun 22:00 to Fri 24:00 |
NATURAL GAS | 1 | 1500 | Sun 22:00 to Fri 24:00 |
Trade price movements of precious metals (gold and silver) as an alternative investment option. Also discover trading opportunities in some of the world’s largest oil and natural gas markets.
Take position over 65+ shares across UK, US and European markets on popular shares including Amazon, Boeing, Facebook and Netflix.
Country | Number of Shares | Commission | Trading hours |
---|---|---|---|
UK | 5 | 0.50% | Sun 22:00 to Fri 24:00 |
US | 52 | 0.50% | Sun 22:00 to Fri 24:00 |
Germany | 6 | 0.50% | Sun 22:00 to Fri 24:00 |
Hong Kong | 8 | 0.50% | Sun 22:00 to Fri 24:00 |
France | 7 | 0.50% | Sun 22:00 to Fri 24:00 |
Spain | 9 | 0.50% | Sun 21:00 to Fri 22:00 |
ETFs | 8 | 0.25% | Sun 22:00 to Fri 24:00 |
Instrument | Margin & PnL Currency | Margin | Description(Index) |
---|---|---|---|
WS30 | US Dollar | 0.25% | Dow Jones |
UK100 | British Pound | 0.25% | FTSE 100 |
SP500 | US Dollar | 0.25% | S&P 500 |
SMI20 | Swiss Franc | 0.25% | Switzerland 20 |
NAS100 | US Dollar | 0.25% | Nasdeq 100 |
JPN225 | Japanese Yen | 0.25% | Nikkie 225 |
ESX50 | EURO | 0.25% | Euro Stoxx 50 |
ESP35 | EURO | 0.25% | Spain IBEX 35 |
DAX30 | EURO | 0.25% | German DAX 30 |
CAC40 | EURO | 0.25% | France 40 |
Trade on basket of top shares representing the performance of a country’s economy. Choose from over 90 cash and forward indices instruments, including the UK 100, US 30 and Germany 30.
Forex or the Foreign Exchange is a global market where the world’s currencies trade. It vastly overshadows the stock market, as forex trading measure up to 5 trillion USD a day. Since the forex market is not based in a central location or exchange it is open to trade 24 hours a day, from Sunday night through to Friday night.
Our forex pairs are available to trade as contracts for difference (CFDs). When trading forex, you speculate on whether the price of one currency will rise or fall against another.
Our forex pairs are available to trade as contracts for difference (CFDs). When trading forex, you speculate on whether the price of one currency will rise or fall against another.
View the spreads, margins and trading hours for our most popular forex pairs. Spreads on EUR/USD, AUD/USD and USD/JPY start from just 0.2 points.
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
EURUSD.fix | Euro vs US Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDJPY.fix | US Dollar vs Japanese Yen | 3 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
GBPUSD.fix | Great Britain Pound vs US Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDCHF.fix | US Dollar vs Swiss Franc | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDCAD.fix | US Dollar vs Canadian Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
AUDUSD.fix | Australian Dollar vs US Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
NZDUSD.fix | New Zealand Dollar vs US Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
EURNZD.fix | Euro vs New Zealand Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
CHFJPY.fix | Swiss Franc vs Japanese Yen | 3 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
CADJPY.fix | Canadian Dollar vs Japanese Yen | 3 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
AUDJPY.fix | Australian Dollar vs Japanese Yen | 3 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
NZDJPY.fix | New Zealand Dollar vs Japanese Yen | 3 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
GBPCHF.fix | Great Britain Pound vs Swiss Franc | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
GBPCAD.fix | Great Britain Pound vs Canadian Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
GBPAUD.fix | Great Britain Pound vs Australian Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
GBPNZD.fix | Great Britain Pound vs New Zealand Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
AUDCHF.fix | Australian Dollar vs Swiss Franc | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
AUDCAD.fix | Australian Dollar vs Canadian Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
AUDNZD.fix | Australian Dollar vs New Zealand Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
CADCHF.fix | Canadian Dollar vs Swiss Franc | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
NZDCHF.fix | New Zealand Dollar vs Swiss Franc | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
NZDCAD.fix | New Zealand Dollar vs Canadian Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDHKD.fix | US Dollar vs Hong Kong Dollar | 5 | 3% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDINR.fix | US Dollar vs Indian Rupee | 3 | 3% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDMXN.fix | US Dollar vs Mexican Peso | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDRUB.fix | US Dollar vs Russian Ruble | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDZAR.fix | US Dollar vs South African Rand | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
EURCHF.fix | Euro vs Swiss Franc | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
EURGBP.fix | Euro vs Great Britain Pound | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
EURCAD.fix | Euro vs Canadian Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
EURAUD.fix | Euro vs Australian Dollar | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
EURJPY.fix | Euro vs Japanese Yen | 3 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
GBPJPY.fix | Great Britain Pound vs Japanese Yen | 3 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
EURTRY.fix | Euro vs Turkish Lira | 5 | 7% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
GBPTRY.fix | Great Britain Pound vs Turkish Lira | 5 | 13% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDTRY.fix | US Dollar vs Turkish Lira | 5 | 7% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
EURSEK.fix | Euro vs Swedish Krona | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDNGN.fix | US Dollar vs Nigerian Naira | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDCNH.fix | US Dollar vs Chinese Yuan | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
EURMXN.fix | Euro vs Mexican Peso | 5 | 1% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDNOK.fix | US Dollar vs Norwegian Krone | 5 | 3% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
EURZAR.fix | Euro vs South Africa Rand | 5 | 6% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
GBPZAR.fix | Great Britain Pound vs South African Rand | 5 | 6% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDSEK.fix | US Dollar vs Swedish Krona | 5 | 3% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
USDSGD.fix | US Dollar vs Singapore Dollar | 5 | 3% | 1,000 | 100,000 | Sunday 22:00 - Friday 22:00 |
Indices offer a great way for you to trade on the overall value of a regional index without having to analyse individual companies or stocks. The index itself represents the value of a group of stocks from one country and shows the overall, current, and historical performance of that stock index.
There are many types of indices available to trade at spot price or through forward trading. Economic news such as interest rate freezes, inflation and rises in spending can all cause the value of Indices to rise or fall. In some respects, bigger companies can affect the performance of a particular index due to their size and market dominance.
Each index measures a group of the stock market. Usually, the group is a country but it can be just an industry sector, like technology or industrial. Here are the most popular:
Dow Jones (DJ 30), is made up of the 30 biggest industrial companies in the U.S.
S&P 500, It represents 500 companies from the U.S.
NASDAQ 100, measures the 100 major tech companies in the U.S.
DAX 30, it’s the German index. It includes the 30 leading German companies.
FTSE 100, groups the top 100 companies of the U.K.
CAC 40, represents the best 40 French companies.
NIKKEI 225, it’s the index from Japan. It contains the 225 biggest companies in the country.
Indices are traded the exact same way as forex or stocks. You open a trade in one direction, and you earn money if the price goes in that direction. If the price comes against you, then you may lose money.
As indices are made up of groups of firms, there are a number of different factors that affect the price of the index. The price movement of an index is likely to be much smoother than other financial instruments, as one individual stock can’t bring about a huge rise in price. However, there is significant volatility in indices as they can reflect broad political and economic shifts.
Since indices trend a lot, the best strategies to trade them are trend follow strategies.
View our minimum spreads and margins, plus trading hours, for our CFD cash indices (unless stated).
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
DAX30 | DAX Performance Index - Cash | 3 | 1% | 1% | 1 | Sun 22:00 to Fri 24:00 |
ESP35 | Spain IBEX 35 Index | 1 | 1% | 1% | 1 | Sun 22:00 to Fri 24:00 |
ESX50 | Euro Stoxx 50 Index | 1 | 1% | 1% | 1 | Sun 22:00 to Fri 24:00 |
JPN225 | Nikkei 225 Index | 1 | 1% | 1% | 100 | Sun 22:00 to Fri 24:00 |
CAC40 | France 40 Index | 1 | 1% | 1% | 1 | Sun 22:00 to Fri 24:00 |
NAS100 | NASDAQ 100 Index | 1 | 1% | 1% | 1 | Sun 22:00 to Fri 24:00 |
SP500 | S&P 500 Index | 1 | 1% | 1% | 1 | Sun 22:00 to Fri 24:00 |
SMI200 | Switzerland 20 Index | 1 | 1% | 1% | 1 | Sun 22:00 to Fri 24:00 |
WS30 | Dow Jones Index | 1 | 1% | 1% | 1 | Sun 22:00 to Fri 24:00 |
UK100 | FTSE 100 Index | 1 | 1% | 1% | 1 | Sun 22:00 to Fri 24:00 |
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
YM | Down Jones Mini Future | 2 | 0% | 0.01 | 5 | Sun 22:00 to Fri 24:00 |
ES | S&P 500 Mini Future | 2 | 0% | 0.01 | 50 | Sun 22:00 to Fri 24:00 |
NQ | Nasdaq 100 Mini Future | 2 | 0% | 0.01 | 20 | Sun 22:00 to Fri 24:00 |
AX | Dax Future | 2 | 0% | 0.01 | 25 | Sun 22:00 to Fri 24:00 |
A Contract for Difference (CFD) for shares is an agreement between the buyer and the seller. It means that the seller will pay the buyer the difference between the share’s current price and its price at the point the contract specifies. By trading CFDs on shares or stocks, investors are speculating whether the value of the stock will rise or fall without actually owning underlying stocks or shares
This flexibility can help you to easily diversify your portfolio without being tied down through traditional share ownership or spending out huge costs for company stocks.
With CFD Share trading, you don't buy or sell the underlying asset. Instead, you buy or sell a number of units for a particular financial instrument, depending on whether you think prices will go up or down. For every point the price of the instrument moves in your favour, you gain multiples of the number of CFD units you have bought or sold. For every point the price moves against you, you will make a loss.
Since you trade on the expectation of a price movement you can take a short position (expecting the price to decrease) as well as a long one (expecting the price to increase), you can still make a profit when the share falls in value — not just when it rises.
View the margins, spreads, commissions and trading hours by country for our share CFDs.
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
AAPLUS | Apple Inc. | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
AAUS | Alcoa | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
ABNBUS | Airbnb | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
ABTUS | Abbott Laboratories | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
ADBEUS | Adobe Inc. | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
AMATUS | Applied Materials, Inc. | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
AMDUS | Advanced Micro Devices | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
AMGUS | Amgen | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
AMZNUS | Amazon.com Inc. | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
ATVIUS | Activision Blizzard | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
AVGOUS | Broadcom Inc. | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
AXPUS | American Express Company | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
BABAUS | Ali Baba Group Holding Ltd | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
BACUS | Bank of America Corporation | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
BAUS | Boeing Company | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
BAXUS | Baxter International | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
BIDUUS | Baidu Inc | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
BILIUS | Bilibili Inc | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
BMYUS | Bristol-Myers Squibb Company | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
BRKUS | Berkshire Hathaway B | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
BYNDUS | Beyond Meat | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
Symbol | Descriprion | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
AVUK | Aviva Plc | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
AZNUK | AstraZeneca PLC | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
BARCUK | Bardays PLC | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
BATSUK | British American tobacco PLC | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
BAUK | BAE Systems PLC | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
BPUK | BP PLC | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
BRBYUK | Burberry Group PLC | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
ENTUK | ENT Holding | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
GLENUK | Glencore | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
GSKUK | Glaxo Smithkline | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
GVCUK | GVC Holding | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
HLUK | Hargreaves Lansdown | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
HMSOUK | Hammerson PLC | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
ABFUK | Associated British Foods PLC | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
HSBAUK | HSBC Holdings plc | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
VODUK | Vodafone Group PLC | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
LLOYUK | Lloyds TSB | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
PRUUK | Prudential | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
RDSAUK | Royal Dutch Shell A | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
RDSBUK | Royal Dutch Shell B | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
SBRYUK | Sainsbury | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
TSCOUK | Tesco PLC | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
ULVRUK | Unilever PLC | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
UUUK | United Utilities | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
Symbol | Descriprion | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
ACBCA | Aurora Cannabis | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
WEEDCA | Canopy Growth Corporation | 3 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
CRONCA | Cronos Group Inc | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
Symbol | Descriprion | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
ADSDE | Adidas AG | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
ALVDE | Allianz SE | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
Allianz SE | Commerzbank | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
BASDE | BASF SE | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
BAYNDE | Bayer AG | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
BMWDE | BMW AG | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
CBKDE | Commerzbank | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
CONDE | Continental AG | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
DAIDE | Daimler AG | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
DBKDE | Deutsche Bank | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
EOANDE | E.ON | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
MRKDE | Merck KGaA | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
MUV2DE | Muenchener | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
SAPDE | SAP SE | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
SIEDE | Siemens AG | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
VOWDE | VolksWagen AG | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
ACAFR | Credit Agricole | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
AIFR | Air Liquide | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
AIRFR | Airbus SE | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
ALOFR | Alstom Euronext Paris | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
BNFR | Danone SA | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
BNPFR | BNP Paribas SA | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
CAFR | carrefour SA | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
CSFR | Axa SA | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
FPFR | Total SA | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
FTEFR | Orange | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
GLEFR | Society Generale SA | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
MCFR | LVMH Moet Hennessy Louis Vuitton SE | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
MTFR | Arcelormittal | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
ORFR | L'Oreal SA | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
RNOFR | Renault | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
SANFR | Sanofi SA | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
SUFR | Schneider Electric SE | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
VIVFR | Vivendi SA | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
BKIAES | Bankoa SA | 4 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
DIAES | Distribuidora Internacional de Alimentacion SA | 4 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
ENGES | Enagas SA | 4 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
BBVAES | Banco Bilbao Vizcaya Argentaria SA | 4 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
ITXES | Inditex SA | 4 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
CRONCA | Tecnicas Reunidas SA | 3 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
REPES | REPSOL YPF | 4 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
SANES | Banco Santander SA | 4 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
TEFES | TELEFONICA | 4 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
0728.HKE | China Telecom Corporation Limited | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
0941.HKE | China Mobile Ltd | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
0700.HKE | Tencent Holdings LTD | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
9988.HKE | Alibaba Group Holding LM | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
1810.HKE | Xiaomi Corporation | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
3690.HKE | Mithun Dancing | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
1024.HKE | Kuaishou Tec. Co LTD | 2 | 0% | 0.1 | 100 | Mon.Fri 14:30 - 21:00 |
0981.HKE | Semiconductor Manufacturing International Corporation (SMIC) | 2 | 0% | 0.1 | 1 | Mon.Fri 14:30 - 21:00 |
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
HEIANL | Heineken N.V. | 2 | 0% | 0.1 | 1 | Mon.Fri 08:30 - 16:30 |
The two main areas of commodities futures that we are offering are Energy, and Metals. The most popular energy futures are oil and gasoline often referred to as “Black Gold”. Metals using futures include gold, silver, and copper. Since some of them form the basis of the consumer products we use in our daily lives, it’s easy to see that commodities play a fundamental role in domestic economies and the global economy.?
Prices of commodities change on a weekly or even daily basis. Contract prices change as well. That is why the cost of gasoline, and gold changes so often.
Buyers of energy, and metal use futures CFD’s to fix the price of the commodity they are purchasing. That reduces their risk that prices will go up. Sellers of these commodities use futures to guarantee they will receive the agreed-upon price. They remove the risk of a price drop.
When you trade commodity futures with Achiever FX, you are not buying any physical asset. Instead, you are simply trading on the real-time price movements of the commodity. CFDs allow traders to speculate on the price movement of metals and oil, without taking direct ownership of the underlying asset. CFDs allow you to speculate on both rising and falling prices, meaning you can trade in a bull or bear market.
Achiever FX offers the following TOP Precious Metals CFDs
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
CL | Crude Oil Future | 2 | 0% | 0.01 | 1000 | Sun 22:00 to Fri 24:00 |
BR | Brent Oil Future | 2 | 0% | 0.01 | 1000 | Sun 22:00 to Fri 24:00 |
NG | Natural Gas Future | 3 | 0% | 0.01 | 1000 | Sun 22:00 to Fri 24:00 |
Symbol | Description | Digits | Margin | Min Trade Size | Contract Size | Trading Hours GMT |
---|---|---|---|---|---|---|
SI | Silver Future | 3 | 0% | 0.1 | 5000 | Sun 22:00 to Fri 24:00 |
HG | Copper Future | 4 | 0% | 0.1 | 25000 | Sun 22:00 to Fri 24:00 |
GC | Gold Future | 2 | 0% | 0.1 | 100 | Sun 22:00 to Fri 24:00 |